GRADE DATA
GRAPHITAR carbon and graphite materials produced and supplied by USG are the foundation of the company’s friction and wear business.
USG has for over 100 years been supplying innovative, technically capable mechanical carbon and graphite materials and products into diverse industries such as Aerospace, Nuclear, Petrochemical and industrial fluid handling. USG is dedicated to quality and service to our customers and we work constantly to provide novel cost effective solutions to Industry’s tribological challenges.
METRIC
1 | 70 | 86.2 | 24.2 | 17.3 | 11.4 | 3.4 | 6.2 | 370 | 1.68 | 14 | 387 | CG |
14 | 90 | 262.0 | 75.9 | 58.6 | 19.4 | 5.4 | 8.0 | 500 | 1.85 | 0.5 | 387 | CGR |
18 | 75 | 137.9 | 38.0 | 24.2 | 14.5 | 4.0 | 8.1 | 370 | 1.7 | 12 | 484 | CG |
30-A | 85 | 172.4 | 48.3 | 38.0 | 12.5 | 4.5 | 6.4 | 370 | 1.68 | 13 | 290 | CG |
34 | 88 | 124.1 | 41.4 | 24.2 | 8.3 | 4.5 | 8.3 | 370 | 1.65 | 14 | 290 | CGR |
35 | 98 | 262.0 | 75.9 | 48.3 | 14.5 | 7.0 | 10.2 | 260 | 1.7 | 0.7 | 290 | CGR |
38 | 100 | 241.3 | 72.4 | 58.6 | 17.3 | 6.5 | 6.6 | 260 | 1.8 | 2 | 290 | CGR |
39 | 100 | 262.0 | 79.3 | 62.1 | 17.3 | 6.1 | 6.6 | 260 | 1.82 | 1 | 290 | CGR |
40 | 85 | 193.1 | 62.1 | 44.9 | 17.3 | 5.4 | 7.1 | 260 | 1.82 | 3.4 | 387 | CGR |
47 | 95 | 248.2 | 75.9 | 65.5 | 20.7 | 4.9 | 11.1 | 260 | 1.88 | 0.5 | 387 | CGR |
48 | 45 | 31.0 | 17.3 | 6.9 | 3.5 | 2.2 | 46.7 | 400 | 1.72 | 17 | 290 | G |
64 | 35 | 34.5 | 20.7 | 17.3 | 12.5 | 1.8 | 46.7 | 370 | 1.8 | 9 | 484 | CG |
67 | 75 | 89.7 | 44.9 | 27.6 | 11.1 | 3.8 | 9.2 | 370 | 1.72 | 11 | 290 | CG |
70 | 85 | 193.1 | 55.2 | 44.9 | 15.2 | 5.8 | 9.5 | 260 | 1.8 | 3 | 290 | CGR |
77 | 60 | 82.8 | 41.4 | 24.2 | 10.4 | 5.0 | 48.5 | 260 | 1.88 | 3 | 387 | GR |
80 | 75 | 172.4 | 69.0 | 38.0 | 16.6 | 4.1 | 12.1 | 370 | 1.8 | 7 | 290 | CG |
84 | 80 | 206.9 | 75.9 | 44.9 | 19.4 | 4.1 | 12.1 | 370 | 1.85 | 6 | 290 | CG |
86 | 90 | 248.2 | 86.2 | 65.5 | 20.7 | 4.1 | 13.2 | 260 | 1.9 | 0.5 | 290 | CGR |
88 | 95 | 193.1 | 55.2 | 41.4 | 12.5 | 5.2 | 6.7 | 175 | 1.8 | 0.5 | 290 | CGR |
92 | 90 | 220.7 | 60.7 | 48.3 | 19.4 | 5.8 | 8.8 | 260 | 1.82 | 3 | 484 | CGR |
94 | 90 | 206.9 | 58.7 | 41.4 | 15.2 | 6.3 | 9.5 | 260 | 1.82 | 1 | 290 | CGR |
95 | 40 | 41.4 | 24.2 | 20.7 | 13.8 | 2.7 | 47.6 | 175 | 1.85 | 1 | 290 | GR |
101 | 85 | 262.0 | 72.4 | 58.6 | 20.0 | 5.2 | 12.1 | 175 | 2.75 | 1 | 484 | CGB |
102 | 88 | 262.0 | 65.5 | 51.8 | 17.8 | 5.6 | 15.1 | 370 | 2.35 | 4 | 484 | CGCu |
103 | 89 | 241.4 | 72.4 | 51.8 | 19.4 | 5.6 | 16.1 | 370 | 2.7 | 3 | 484 | CGAg |
105 | 84 | 241.4 | 78.6 | 58.6 | 19.4 | 6.1 | 14.7 | 370 | 2.35 | 2 | 290 | CGCuPb |
107 | 92 | 262.0 | 69.0 | 51.8 | 24.2 | 4.3 | 12.1 | 370 | 2.2 | 1 | 484 | CGSb |
108 | 77 | 117.3 | 29.0 | 20.7 | 12.5 | 4.3 | 6.6 | 175 | 1.8 | 3 | 387 | CGR |
109 | 85 | 275.8 | 79.3 | 51.8 | 24.2 | 5.6 | 14.7 | 370 | 2.7 | 1 | 484 | CGCuPb |
110 | 92 | 220.7 | 69.0 | 58.6 | 22.8 | 4.1 | 13.8 | 370 | 1.9 | 1 | 290 | CG |
113 | 100 | 234.5 | 69.0 | 55.2 | 17.3 | 6.3 | 6.1 | 260 | 1.8 | 2 | 484 | CGR |
114 | 90 | 234.5 | 82.8 | 62.1 | 20.0 | 4.9 | 13.8 | 260 | 1.9 | 0.5 | 290 | CGR |
2413 | 60 | 48.3 | 17.3 | 6.9 | 6.9 | 4.1 | 7.1 | 370 | 1.55 | 20 | 323 | CG |
2690 | 97 | 158.6 | 44.2 | 34.5 | 9.7 | 4.3 | 35.7 | 650 | 1.82 | 9 | 323 | CGH |
2767 | 90 | 172.4 | 55.2 | 41.4 | 13.8 | 6.1 | 9.5 | 260 | 1.83 | 0.5 | 290 | CGR |
2887 | 85 | 262.0 | 72.4 | 55.2 | 20.7 | 4.1 | 9.0 | 175 | 2.3 | 0.5 | 290 | CGBR |
2980 | 65 | 103.5 | 31.1 | 27.6 | 12.5 | 4.1 | 51.9 | 535 | 1.85 | 4 | 323 | CGH |
3030 | 97 | 413.7 | 96.6 | 72.4 | 24.9 | 5.2 | 14.7 | 370 | 2.35 | 0.5 | CGCrNi | |
3048 | 67 | 111.7 | 44.9 | 31.1 | 12.5 | 4.1 | 51.9 | 535 | 1.85 | 5 | 323 | CGH |
IMPERIAL
1 | 70 | 12500 | 3500 | 2500 | 1.6 | 1.9 | 3.6 | 700 | 1.68 | 14 | 60 | CG |
14 | 90 | 38000 | 11000 | 8500 | 2.8 | 3 | 4.6 | 500 | 1.85 | 0.5 | 60 | CGR |
18 | 75 | 20000 | 5500 | 3500 | 2.1 | 2.2 | 4.7 | 700 | 1.7 | 12 | 75 | CG |
30-A | 85 | 25000 | 7000 | 5500 | 1.8 | 2.5 | 3.7 | 700 | 1.68 | 13 | 45 | CG |
34 | 88 | 18000 | 6000 | 3500 | 1.2 | 2.5 | 4.8 | 700 | 1.65 | 14 | 45 | CGR |
35 | 98 | 38000 | 11000 | 7000 | 2.1 | 3.9 | 5.9 | 500 | 1.7 | 0.7 | 45 | CGR |
38 | 100 | 35000 | 10500 | 8500 | 2.5 | 3.6 | 3.8 | 500 | 1.8 | 2 | 45 | CGR |
39 | 100 | 38000 | 11500 | 9000 | 2.5 | 3.4 | 3.8 | 500 | 1.82 | 1 | 45 | CGR |
40 | 85 | 28000 | 9000 | 6500 | 2.5 | 3 | 4.1 | 500 | 1.82 | 3.4 | 60 | CGR |
47 | 95 | 36000 | 11000 | 9500 | 3 | 2.7 | 6.4 | 500 | 1.88 | 0.5 | 60 | CGR |
48 | 45 | 4500 | 2500 | 1000 | 0.5 | 1.2 | 27 | 750 | 1.72 | 17 | 45 | G |
64 | 35 | 5000 | 3000 | 2500 | 1.8 | 1 | 27 | 700 | 1.8 | 9 | 75 | CG |
67 | 75 | 13000 | 6500 | 4000 | 1.6 | 2.1 | 5.3 | 700 | 1.72 | 11 | 45 | CG |
70 | 85 | 28000 | 8000 | 6500 | 2.2 | 3.2 | 5.5 | 500 | 1.8 | 3 | 45 | CGR |
77 | 60 | 12000 | 6000 | 3500 | 1.5 | 2.8 | 28 | 500 | 1.88 | 3 | 60 | GR |
80 | 75 | 25000 | 10000 | 5500 | 2.4 | 2.3 | 7 | 700 | 1.8 | 7 | 45 | CG |
84 | 80 | 30000 | 11000 | 6500 | 2.8 | 2.3 | 7 | 700 | 1.85 | 6 | 45 | CG |
86 | 90 | 36000 | 12500 | 9500 | 3 | 2.3 | 7.6 | 500 | 1.9 | 0.5 | 45 | CGR |
88 | 95 | 28000 | 8000 | 6000 | 1.8 | 2.9 | 3.9 | 350 | 1.8 | 0.5 | 45 | CGR |
92 | 90 | 32000 | 8800 | 7000 | 2.8 | 3.2 | 5.1 | 500 | 1.82 | 3 | 75 | CGR |
94 | 90 | 30000 | 8500 | 6000 | 2.2 | 3.5 | 5.5 | 500 | 1.82 | 1 | 45 | CGR |
95 | 40 | 6000 | 3500 | 3000 | 2 | 1.5 | 27.5 | 350 | 1.85 | 1 | 45 | GR |
101 | 85 | 38000 | 10500 | 8500 | 2.9 | 2.9 | 7 | 350 | 2.75 | 1 | 75 | CGB |
102 | 88 | 38000 | 9500 | 7500 | 2.6 | 3.1 | 8.7 | 700 | 2.35 | 4 | 75 | CGCu |
103 | 89 | 35000 | 10500 | 7500 | 2.8 | 3.1 | 9.3 | 700 | 2.7 | 3 | 75 | CGAg |
105 | 84 | 35000 | 11400 | 8500 | 2.8 | 3.4 | 8.5 | 700 | 2.35 | 2 | 45 | CGCuPb |
107 | 92 | 38000 | 10000 | 7500 | 3.5 | 2.4 | 7 | 700 | 2.2 | 1 | 75 | CGSb |
108 | 77 | 17000 | 4200 | 3000 | 1.8 | 2.4 | 3.8 | 350 | 1.8 | 3 | 60 | CGR |
109 | 85 | 40000 | 11500 | 7500 | 3.5 | 3.1 | 8.5 | 700 | 2.7 | 1 | 75 | CGCuPb |
110 | 92 | 32000 | 10000 | 8500 | 3.3 | 2.3 | 8 | 700 | 1.9 | 1 | 45 | CG |
113 | 100 | 34000 | 10000 | 8000 | 2.5 | 3.5 | 3.5 | 500 | 1.8 | 2 | 75 | CGR |
114 | 90 | 34000 | 12000 | 9000 | 2.9 | 2.7 | 8 | 500 | 1.9 | 0.5 | 45 | CGR |
2413 | 60 | 7000 | 2500 | 1000 | 1 | 2.3 | 4.1 | 700 | 1.55 | 20 | 50 | CG |
2690 | 97 | 23000 | 6400 | 5000 | 1.4 | 2.4 | 20.6 | 1200 | 1.82 | 9 | 50 | CGH |
2767 | 90 | 25000 | 8000 | 6000 | 2 | 3.4 | 5.5 | 500 | 1.83 | 0.5 | 45 | CGR |
2887 | 85 | 38000 | 10500 | 8000 | 3 | 2.3 | 9 | 350 | 2.3 | 0.5 | 45 | CGBR |
2980 | 65 | 15000 | 4500 | 4000 | 1.8 | 2.3 | 30 | 1000 | 1.85 | 4 | 50 | CGH |
3030 | 97 | 60000 | 14000 | 10500 | 3.6 | 2.9 | 8.5 | 700 | 2.35 | 0.5 | CGCrNi | |
3048 | 67 | 16200 | 6500 | 4500 | 1.8 | 2.3 | 30 | 1000 | 1.85 | 5 | 50 | CGH |
*Average values at 70° to 500°F
**Maximum size for optimum properties. Larger parts can usually be produced with some reduction of physical properties.
***Composition: C=carbon, G=graphite, B=babbitt, Cu=copper, Sb=antimony, Ag=silver, Pb=lead, R=resin impregnated, H=High-temperature treated.
The full PDF can be viewed here